37 former Canadian Sports School Hockey League (CSSHL) student-athletes have been named to the NHL Central Scouting鈥檚 Final Rankings ahead of the 2021 NHL Entry Draft.
The 37 former CSSHL student athletes represented 12 programs: BWC Academy, Edge School, Delta Hockey A颅cademy, Northern Alberta Xtreme (NAX), Notre Dame Hounds, OHA Edmonton, Okanagan Hockey Academy (OHA), Prairie Hockey Academy (PHA), Rink Hockey Academy Kelowna (RHA Kelowna), Rink Hockey Academy Winnipeg (RHA Winnipeg), St. George鈥檚 School and Yale Hockey Academy.
With the addition of the Seattle Kraken for the 2021/22 season, 32 teams will be taking part in the 2021 NHL Entry Draft which will be held July 23-24, 2021.
To view the full list of CSSHL alumni who made NHL Central Scouting鈥檚 Final North American Draft Ranking for the 2021 NHL Draft, see below.
Skaters
RANK | FIRST | LAST | HT | WT | POS | 2020/21 TEAM | LEAGUE | CSSHL TEAM |
3 | KENT | JOHNSON | 6′ 1″ | 167 | CENTER | MICHIGAN | BIG10 | BWC |
5 | DYLAN | GUENTHER | 6′ 2″ | 175 | RIGHT WING | EDMONTON | WHL | NAX |
10 | COLE | SILLINGER | 6′ 0″ | 197 | CENTER | SIOUX FALLS | USHL | OHA |
11 | CARSON | LAMBOS | 6′ 1″ | 197 | DEFENSEMAN | WINNIPEG | WHL | RHA Winnipeg |
14 | CORSON | CEULEMANS | 6′ 2″ | 198 | DEFENSEMAN | BROOKS | AJHL | OHA Edmonton |
19 | COLTON | DACH | 6′ 4″ | 196 | CENTER | SASKATOON | WHL | OHA Edmonton |
22 | EVAN | NAUSE | 6’2″ | 186 | DEFENSEMAN | QUEBEC | QMJHL | Notre Dame |
31 | LOGAN | STANKOVEN | 5′ 8″ | 170 | CENTER | KAMLOOPS | WHL | Yale |
45 | OLEN | ZELLWEGER | 5′ 9″ | 175 | DEFENSEMAN | EVERETT | WHL | OHA Edmonton |
51 | ERIC | ALARIE | 6′ 1″ | 197 | LEFT WING | MOOSE JAW | WHL | RHA Winnipeg |
59 | SEAN | TSCHIGERL | 6′ 0″ | 189 | LEFT WING | CALGARY | WHL | OHA Edmonton |
60 | ZACK | OSTAPCHUK | 6′ 3″ | 205 | CENTER | VANCOUVER | WHL | NAX |
61 | JAKE | CHIASSON | 6′ 2″ | 165 | CENTER | BRANDON | WHL | Yale |
90 | TREVOR | WONG | 5′ 8″ | 154 | LEFT WING | KELOWNA | WHL | St. George鈥檚 |
92 | ETHAN | SAMSON | 6′ 1″ | 180 | DEFENSEMAN | PRINCE GEORGE | WHL | Delta |
93 | KYLE | MASTERS | 6′ 1″ | 175 | DEFENSEMAN | RED DEER | WHL | OHA Edmonton |
94 | OSCAR | PLANDOWSKI | 6′ 0″ | 190 | DEFENSEMAN | CHARLOTTETOWN | QMJHL | OHA Edmonton |
102 | CAEDAN | BANKIER | 6′ 2″ | 190 | CENTER | KAMLOOPS | WHL | BWC |
105 | OWEN | PEDERSON | 6′ 3″ | 205 | CENTER | WINNIPEG | WHL | OHA Edmonton |
117 | GRAHAM | SWARD | 6′ 2″ | 180 | DEFENSEMAN | SPOKANE | WHL | Delta |
133 | JALEN | LUYPEN | 5′ 10″ | 155 | CENTER | EDMONTON | WHL | OHA |
145 | MARC | LAJOIE | 6′ 5″ | 226 | DEFENSEMAN | TRI-CITY | WHL | NAX |
149 | CARSON | LATIMER | 6′ 1″ | 181 | RIGHT WING | EDMONTON | WHL | Delta |
151 | LUCAS | CIONA | 6′ 3″ | 210 | LEFT WING | SEATTLE | WHL | NAX |
162 | MICHAEL | MILNE | 5′ 11″ | 185 | LEFT WING | WINNIPEG | WHL | Yale |
165 | TYSON | GALLOWAY | 6′ 3″ | 220 | DEFENSEMAN | CALGARY | WHL | Yale |
191 | RILEY | GINNELL | 6′ 4″ | 181 | LEFT WING | BRANDON | WHL | Edge |
198 | ETHAN | PETERS | 6′ 2″ | 172 | DEFENSEMAN | EDMONTON | WHL | PHA |
208 | NOAH | SERDACHNY | 6′ 1″ | 180 | CENTER | SALMON ARM | BCHL | RHA Winnipeg |
210 | OWEN | MURRAY | 5′ 10″ | 181 | DEFENSEMAN | GREEN BAY | USHL | RHA Winnipeg |
219 | GANNON | LAROQUE | 6′ 2″ | 200 | DEFENSEMAN | VICTORIA | WHL | NAX |
223 | MAXIMUS | WANNER | 6′ 3″ | 185 | DEFENSEMAN | MOOSE JAW | WHL | PHA |
HM | JAKOB | BROOK | 6′ 2″ | 195 | RIGHT WING | REGINA | WHL | RHA Winnipeg |
HM | NOLAN | BENTHAM | 6′ 3″ | 200 | DEFENSEMAN | VICTORIA | WHL | Yale |
Goalies
RANK | FIRST | LAST | HT | WT | POS | 2020/21 TEAM | LEAGUE | CSSHL TEAM |
10 | THOMAS | MILIC | 6′ 0″ | 170 | GOALIE | SEATTLE | WHL | BWC |
12 | TALYN | BOYKO | 6′ 7″ | 196 | GOALIE | TRI-CITY | WHL | RHA Kelowna |
31 | KOEN | MACINNES | 6′ 2″ | 195 | GOALIE | SASKATOON | WHL | BWC |