STUDENT ATHLETE | ECHL DEBUT SEASON |
Brady Ramsay | 2013/14 |
Coda Gordon | 2014/15 |
Ayrton Nikkel | 2015/16 |
Mackenze Stewart | 2015/16 |
Cole Sanford | 2016/17 |
Dysin Mayo | 2016/17 |
Josh Thrower | 2017/18 |
Mitch Moroz | 2017/18 |
Adam Plant | 2018/19 |
Chaz Reddekopp | 2018/19 |
Cole Kehler | 2018/19 |
David Pope | 2018/19 |
Geoff Crisfield | 2018/19 |
Jackson Playfair | 2018/19 |
Luke Ripley | 2018/19 |
Mitch Ferguson | 2018/19 |
Ryan Gropp | 2018/19 |
Tyler Soy | 2018/19 |
Zach Urban | 2018/19 |
Brad Morrison | 2019/20 |
Bryce Nielsen | 2019/20 |
Deven Sideroff | 2019/20 |
Griffen Outhouse | 2019/20 |
Jake Elmer | 2019/20 |
Kyle Haas | 2019/20 |
Nick Henry | 2019/20 |
Zack Andrusiak | 2019/20 |
Josh Maser | 2020/21 |
Bailey Brkin | 2021/22 |
Bobby Russell | 2021/22 |
Chris Jones | 2021/22 |
Jonny Evans | 2021/22 |
Josh McKechney | 2021/22 |
Keltie Jeri-Leon | 2021/22 |
Liam Hughes | 2021/22 |
Linden Marshall | 2021/22 |
Pavel Gogolev | 2021/22 |
Ty Taylor | 2021/22 |
Tyler Welsh | 2021/22 |
Tyson Helgesen | 2021/22 |
Wyatt McLeod | 2021/22 |
Alex Swetlikoff | 2022/23 |
Andrew Fyten | 2022/23 |
Bear Hughes | 2022/23 |
Carter Souch | 2022/23 |
Dallas Comeau | 2022/23 |
Isaac Poulter | 2022/23 |
Jordan Kawaguchi | 2022/23 |
Kohen Olischefski | 2022/23 |
Lane Gilliss | 2022/23 |
Logan Nijhoff | 2022/23 |
Luke Prokop | 2022/23 |
Michael Farren | 2022/23 |
Roman Basran | 2022/23 |
Scott Allan | 2022/23 |
Tristan Crozier | 2022/23 |
Tyson Feist | 2022/23 |
Aidan De La Gorgendiere | 2023/24 |
Avery Winslow | 2023/24 |
Ben Brar | 2023/24 |
Bryan Thomson | 2023/24 |
Carson Golder | 2023/24 |
Carter Jones | 2023/24 |
Cole Dubinsky | 2023/24 |
Connor McClennon | 2023/24 |
Dante Giannuzzi | 2023/24 |
Davis Koch | 2023/24 |
Devon Becker | 2023/24 |
Eric Alarie | 2023/24 |
Ethan De Jong | 2023/24 |
Evan Friesen | 2023/24 |
Evan Nause | 2023/24 |
Gannon Laroque | 2023/24 |
Gianni Fairbrother | 2023/24 |
Griffin Mendel | 2023/24 |
Jace Isley | 2023/24 |
Jake Chiasson | 2023/24 |
Jesse Lansdell | 2023/24 |
Kade Jensen | 2023/24 |
Kirby Proctor | 2023/24 |
Kyle Crnkovic | 2023/24 |
Kyle Masters | 2023/24 |
Logan Dowhaniuk | 2023/24 |
Lukas Svejkovsky | 2023/24 |
Owen Pederson | 2023/24 |
Powell Connor | 2023/24 |
Riley Fiddler-Schultz | 2023/24 |
Riley Ginnell | 2023/24 |
Robbie Fromm-Delorme | 2023/24 |
Talyn Boyko | 2023/24 |
Thomas Milic | 2023/24 |
Trevor Thurston | 2023/24 |
Tyler Brennan | 2023/24 |
Jackson van de Leest | 2023/24 |
Matt Kopperud | 2023/24 |
Max Neill | 2023/24 |
Zach Bannister | 2023/24 |
Nolan Welsh | 2023/24 |
Nathan Kelly | 2023/24 |
Atley Calvert | 2024/25 |
Ben Berard | 2024/25 |
Carter Savoie | 2024/25 |
Charlie Wright | 2024/25 |
Connor Ungar | 2024/25 |
Craig Armstrong | 2024/25 |
Graham Sward | 2024/25 |
Hudson Thornton | 2024/25 |
Jayden Lee | 2024/25 |
Kabore Dunn | 2024/25 |
Mats Lindgren | 2024/25 |
Noah Dorey | 2024/25 |
Parker Berge | 2024/25 |
Rhett Parsons | 2024/25 |
Ty Gibson | 2024/25 |
Tyson Upper | 2024/25 |
Zachary Okabe | 2024/25 |
Last updated: November 12, 2024