34 former 麻豆传媒入口 (CSSHL) student-athletes have been named to the NHL Mid-Season Draft Rankings List for the 2023 NHL Entry Draft.
Connor Bedard, the expected first overall pick in the 2023 NHL Entry Draft, and Carson Bjarnason find themselves ranked as the top skater and goaltender in North America. Bedard, Zach Benson, Matthew Wood, Lukas Dragicevic, Nate Danielson, Andrew Cristall and Koehn Ziemmer all find themselves ranked within the first round.
The majority (25) of the CSSHL alumni on the list come from the WHL, with 4 coming from the AJHL, 3 from the BCHL, and 1 from both the NCAA and QMJHL.
Of the 226 skaters ranked in North America, 29 are former CSSHL student-athletes:
1 | Connor Bedard | Regina Pats | WHL | West Van Academy |
7 | Zach Benson | Winnipeg Ice | WHL | Yale Hockey Academy |
8 | Matthew Wood | University of Connecticut | NCAA | West Van Academy |
12 | Lukas Dragicevic | Tri-City Americans | WHL | Delta Hockey Academy |
13 | Nate Danielson | Brandon Wheat Kings | WHL | Northern Alberta Xtreme |
16 | Andrew Cristall | Kelowna Rockets | WHL | St. George’s School |
20 | Koehn Ziemmer | Prince George Cougars | WHL | OHA Edmonton |
34 | Luca Cagnoni | Portland Winterhawks | WHL | BWC Academy |
36 | Tanner Molendyk | Saskatoon Blazers | WHL | Yale Hockey Academy |
60 | Connor Levis | Kamloops Blazers | WHL | St. George’s School |
61 | Ty Halaburda | Vancouver Giants | WHL | Delta Hockey Academy/Pacific Coast Hockey Academy |
66 | Aiden Fink | Brooks Bandits | AJHL | Northern Alberta Xtreme |
77 | Hoyt Stanley | Victoria Royals | BCHL | St. George’s School |
95 | Kaden Hammell | Everett Silvertips | WHL | West Van Academy |
97 | Saige Weinstein | Spokane Chiefs | WHL | Northern Alberta Xtreme |
111 | Sawyer Mynio | Seattle Thunderbirds | WHL | Yale Hockey Academy |
114 | Cam Squires | Cape Breton Eagles | QMJHL | Mount Academy |
128 | Owen Beckner | Salmon Arm Silverbacks | BCHL | St. George’s School |
138 | Grayden Siepmann | Calgary Hitmen | WHL | Yale Hockey Academy |
142 | Aiden Celebrini | Brooks Bandits | AJHL | BWC Academy |
143 | Morgan Brady | Spruce Grove Saints | AJHL | Northern Alberta Xtreme |
160 | Logan Wormald | Lethbridge Hurricanes | WHL | Yale Hockey Academy |
173 | Ethan Semeniuk | Vancouver Giants | WHL | Delta Hockey Academy/Pursuit of Excellence |
179 | Cole Miller | Edmonton Oil Kings | WHL | Northern Alberta Xtreme |
193 | Nicholas Wolfenberg | Okotoks Oilers | AJHL | Northern Alberta Xtreme |
200 | Andrew Lacroix | Chilliwack Chiefs | BCHL | Delta Hockey Academy/West Van Academy |
201 | Oliver Tulk | Calgary Hitmen | WHL | Delta Hockey Academy |
202 | Terrell Goldsmith | Prince Albert Raiders | WHL | Delta Hockey Academy |
215 | Matteo Fabrizi | Red Deer Rebels | WHL | Yale Hockey Academy |
Of the 32 goalies ranked in North America, 5 are former CSSHL student-athletes:
1 | Carson Bjarnason | Brandon Wheat Kings | WHL | RINK Hockey Academy Winnipeg |
6 | Scott Ratzlaff | Seattle Thunderbirds | WHL | Northern Alberta Xtreme |
17 | Jackson Unger | Moose Jaw Warriors | WHL | Edge School |
25 | Thomas Milic | Seattle Thunderbirds | WHL | BWC Academy |
27 | Harrison Meneghin | Lethbridge Hurricanes | WHL | Delta Hockey Academy |