This upcoming weekend鈥檚 U16 Prep showcase in Penticton, BC and U18 Prep showcase in Medicine Hat, AB will be the first fully ranked showcases for these divisions this season.
As such, the rankings for the weekend will be based on last year鈥檚 playoff results:
U18:
Ranking | Team | Team |
1st BC/ID and Prairie | BWC Academy | Edge School |
2nd BC/ID and Prairie | Shawnigan Lake School | NAX |
3rd BC/ID and Prairie | St. George鈥檚 School | RHA Winnipeg |
4th BC/ID and Prairie | Yale Hockey Academy | SAHA |
5th BC/ID and Prairie | Delta Hockey Academy | OHA Edmonton |
6th BC/ID and Prairie | RHA Kelowna | PHA |
7th BC/ID and Prairie | OHA | Notre Dame |
8th BC/ID and Prairie | PCHA | IHA |
9th BC/ID and Prairie | North Shore | PMHA |
10th BC/ID and Prairie | CDA | Wenatchee Wild |
U16 Prep
Ranking | Team | Team |
1st BC/ID and Prairie | RHA Kelowna | Edge School |
2nd BC/ID and Prairie | PCHA | RHA Winnipeg |
3rd BC/ID and Prairie | Delta Hockey Academy | OHA Edmonton |
4th BC/ID and Prairie | BWC Academy | PHA |
5th BC/ID and Prairie | OHA | Notre Dame |
6th BC/ID and Prairie | North Shore |
All 11 U16 Prep and 19 U18 Prep teams will be in attendance at each showcase. The Wenatchee Wild will make a guest appearance at the U18 Prep showcase, bringing the division to an even number of 20 teams. 15 games will be played in the U16 Prep division, while the U18 Prep division will see 30 games take place.
Each division is broken down into brackets with teams ranked 1-3 in the top bracket, 4-6 the middle (or bottom bracket in the case of U16 Prep), and 7-10 the bottom bracket. At the conclusion of the showcase, teams will be moved up or down a bracket for the next full showcase, depending on their results from this upcoming weekend.